Prev
Next
In context

$12^{2}_{292}$ - Minimal pinning sets

Pinning sets for 12^2_292

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 12^2_292

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {1, 5, 6, 10, 11} 5 [2, 2, 3, 3, 3] 2.60
B (optimal) {1, 4, 5, 9, 12} 5 [2, 2, 3, 3, 4] 2.80
C (optimal) {1, 3, 4, 5, 9} 5 [2, 2, 3, 3, 3] 2.60
a (minimal) {1, 5, 6, 9, 11, 12} 6 [2, 2, 3, 3, 3, 4] 2.83
b (minimal) {1, 4, 5, 9, 10, 11} 6 [2, 2, 3, 3, 3, 3] 2.67
c (minimal) {1, 4, 5, 7, 10, 11} 6 [2, 2, 3, 3, 3, 4] 2.83
d (minimal) {1, 3, 5, 6, 9, 11} 6 [2, 2, 3, 3, 3, 3] 2.67
e (minimal) {1, 2, 5, 6, 9, 12} 6 [2, 2, 3, 3, 4, 4] 3.00
f (minimal) {1, 2, 5, 6, 9, 10} 6 [2, 2, 3, 3, 3, 4] 2.83
g (minimal) {1, 2, 4, 5, 9, 10} 6 [2, 2, 3, 3, 3, 4] 2.83
h (minimal) {1, 2, 3, 5, 6, 9} 6 [2, 2, 3, 3, 3, 4] 2.83

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
5 3 0 0 2.67
6 0 8 20 2.85
7 0 0 83 3.01
8 0 0 119 3.13
9 0 0 94 3.21
10 0 0 42 3.27
11 0 0 10 3.31
12 0 0 1 3.33
Total 3 8 369


Other information about this multiloop

Properties

Combinatorial encoding data

Multiloop annotated with half-edges

12^2_292 annotated with half-edges
Prev
Next
In context